“Fabricators ki Pehli Pasand, Friends Steel Sarvottam Steel”
Over the years, Friend’s Structural Steel products have earned a reputation for their consistent and top-notch quality and reliable service making Friends the ‘steel of choice’ for dealers and prestigious projects across the country.
Structural steel of highest quality is produced at 3 plants in Ahmedabad and plant in Mehsana. Reasons to choose Friends structural steel include superior strength, superior surface quality, dimensional consistency, custom lengths, wide range of product sizes and most importantly Friends commitment to service and quality.
We manufacture a wide variety of MS Angles (Equal). Chemical composition is strictly controlled and is at par if not better than the stated standards. Our Production and Quality control people ensure that the physical properties are as per the highest standards.
We also offer special sizes and length as per the requirement of the customers.
Please find below the range of angles along with the sectional weights (Light Sizes):
Angle | One foot (gms) | One meter (gms) | Fixed Lengths (feet) |
19 x 19 x 2 | 172 | 565 | 18 |
20 x 20 x 3 | 265 | 871 | 18 |
24 x 24 x 2 | 220 | 722 | 18 |
25 x 25 x 3 | 337 | 1107 | 18 |
25 x 25 x 3.25 | 363 | 1193 | 10, 14, 20 |
25 x 25 x 5 | 538 | 1766 | 18 |
29 x 29 x 2 | 268 | 879 | 18 |
30 x 30 x 3 | 409 | 1342 | 18, 20 |
34 x 34 x 4 | 612 | 2010 | 18 |
35 x 35 x 5 | 777 | 2551 | 18 |
37 x 37 x 2 | 344 | 1130 | 12, 19 |
37 x 37 x 3 | 509 | 1672 | 18, 20 |
40 x 40 x 5 | 896 | 2944 | NA |
40 x 40 x 6 | 1061 | 3485 | NA |
45 x 45 x 4 | 822 | 2700 | NA |
45 x 45 x 5 | 1016 | 3336 | NA |
50 x 50 x 4 | 918 | 3014 | NA |
50 x 50 x 5 | 1135 | 3729 | NA |
50 x 50 x 6 | 1348 | 4427 | NA |
Please find below the range of angles along with the sectional weights (Heavy Sizes):
Angle | One foot (kgs) | One meter (kgs) | Fixed Lengths (feet) |
A 35×5 | 0.793 | 2.60104 | 18,20,22 |
A 40×5 | 0.915 | 3.0012 | 18,20,22 |
A 40×6 | 1.069 | 3.50632 | 18,20,22 |
A 45×5 | 1.037 | 3.40136 | 18,20,22 |
A 50×5 | 1.159 | 3.80152 | 18,20,22 |
A 50×6 | 1.372 | 4.50016 | 18,20,22 |
A 65×5 | 1.5 | 4.92 | 18,20,22 |
A 65×6 | 1.768 | 5.79904 | 18,20,22 |
A 75×6 | 2.073 | 6.79944 | 18,20,22 |
At Friends Steel we manufacture a wide range of MS Flat bars in a variety of sizes, thickness well suited to critical applications. These are produced maintaining close dimensional tolerances and required mechanical properties.
MS Flat (RECTANGULAR) Bars | ||||||
19 x 2 | 20 x 3 | 18 x 4 | 20 x 5 | |||
25 x 3 | 25 x 5 | 25 x 6 | 25 x 8 | 25 x 10 | 25 x 12 | |
30 x 3 | 30 x 4 | 30 x 5 | 32 x 6 | 30 x10 | ||
37 x 3 | 40 x 4 | 40 x 5 | 40 x 6 | 40 x 8 | 40 x 10 | 40 x 12 |
50 x 3 | 50 x 4 | 50 x 5 | 50 x 6 | 50 x 8 | 50 x 10 | 50 x 12 |
65 x 6 | 65 x 8 | 65 x 10 | 65 x 12 | |||
75 x 6 | 75 x 8 | 75 x 10 | 75 x 12 | |||
100 x 6 | 100 x 8 | |||||
Other Odd/ Special Sizes are available on special commercial orders |
We manufacture M.S. Squares from size 10 mm to 25 mm thickness and various sizes. We also manufacture customized products, which are available in desired specification as offered to us by our clients, and delivered on time.
Size(mm) | Section Weight (Grams/foot) | Section Weight (Grams/Mtr.) | 20’ Fixed(Kgs.) |
10 | 239 | 785 | 4.78 |
12 | 344 | 1130 | 6.88 |
16 | 612 | 2010 | 12.24 |
20 | 956 | 3140 | 19.12 |
25 | 1494 | 4906 | 29.88 |
We manufacture M.S. Rounds from size 10 mm to 25 mm thickness and various sizes.
Available in Straight and right thickness, these M.S. rounds are available in different configurations as desired by clients. The main application of Friends Steel M.S. Rounds is in making bright bars.
Size(mm) | Section Weight (Grams/foot) | Section Weight (Grams/Mtr.) | 20’ Fixed length(Kgs.) |
10 | 188 | 616 | 3.75 |
12 | 270 | 887 | 5.40 |
16 | 480 | 1578 | 9.61 |
20 | 750 | 2465 | 15.01 |
25 | 1173 | 3851 | 23.45 |
All Weights are Subject to Rolling Tolerances
We manufacture a wide variety of MS Channels. Chemical composition is strictly controlled and is at par if not better than the stated standards. Our Production and Quality control people ensure that the physical properties are as per the highest standards.
We also offer special sizes and lengths as per the requirement of the customers. All channels are straightened and are manufactured using Tested Billets Only.
Please find below the range of channels along with the sectional weights :
Channel | One foot (kgs) | One meter (kgs) | Fixed Lengths (feet) |
75×40 (Light) | 1.39 | 4.559 | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 |
75×40 (Regular) | 1.75 | 5.74 | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 |
100×50 (Light) | 2.4 | 7.872 | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 |
125×65 | 3.8 | 12.464 | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 |
We also manufacture special sections at our Gujarat plants on special orders. We manufacture sections like T-iron and F sections. Please contact us at info@friendssteel.com for any special section requirement.